 
															Submersible Grnder Pump GP SERIES
 
															Vortex Impeller
 
															Radial Cutter & Cutter Ring
 
															 
															| ITEM | DESCRIPTION | |
|---|---|---|
| Limits of Use | Liquid Temp. | 0-40°C (32-104 °F) | 
| Applications | Residential wastewaterㆍSewage | |
| Submersion Depth | 30m (100feet) | |
| Frequency | 50Hz | |
| Type | Motor | 2P (3600rpm). Dry Motor | 
| Insulation | Class F (1-3.7kW) | |
| Protection | IP68 | |
| Protector | Auto-cut. | |
| Bearing | Ball type | |
| M.Seal | Double M.Seal | |
| Impeller | Vortex (semi-open type) | |
| Material | Upper Cover | FC-200 | 
| Motor Frame | FC-200 | |
| Shaft | SUS403 | |
| M.Seal | Upper: Carbon/Ceramic Lower: Silicon/Silicon | |
| Casing | FC-200 | |
| Impeller | FC-200 | |
| Radial Cutter | SUS440C | |
| Cutter Ring | SUS440C | |
| Cable | VCTor H07RN-F or SJOW/SOW | |
| Optional | Pumps can be customized to fit specifications | |
 
															| MODEL | Output | Pole/Phase | Discharge | Impeller | Start Method | Head | Flow | Weight (kg) | Dimensions (mm.) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW. | Inch mm. | m. | m3/min | m3/h | A | B | C | D | |||||
| GP21.0-1.25S | 1 | 2P/1 | 1 1/4″(32) | Vortex + Cutter | Capacitor | 17 | 0.06 | 3.6 | 27 | 249 | 0 | 17 | 555 | 
| GP21.0-1.25 | 1 | 2P/3 | 1 1/4″(32) | Vortex + Cutter | Direct | 17 | 0.06 | 3.6 | 25 | 249 | 0 | 17 | 555 | 
| GP21.5-1.25S | 1.5 | 2P/1 | 1 1/4″(32) | Vortex + Cutter | Capacitor | 23 | 0.06 | 3.6 | 36 | 285 | 0 | 203 | 597 | 
| GP21.5-1.25 | 1.5 | 2P/3 | 1 1/4″(32) | Vortex + Cutter | Direct | 23 | 0.06 | 3.6 | 32 | 285 | 0 | 203 | 546 | 
| GP21.5-1.25SH | 1.5 | 2P/1 | 1 1/4″(32) | Vortex + Cutter | Capacitor | 26 | 0.06 | 3.6 | 36 | 285 | 0 | 203 | 597 | 
| GP21.5-1.25H | 1.5 | 2P/3 | 1 1/4″(32) | Vortex + Cutter | Direct | 26 | 0.06 | 3.6 | 32 | 285 | 0 | 203 | 546 | 
| GP22.5-1.25S | 2.2 | 2P/1 | 1 1/4″(32) | Vortex + Cutter | Capacitor | 28 | 0.06 | 3.6 | 38 | 285 | 0 | 203 | 630 | 
| GP22.5-1.25 | 2.2 | 2P/3 | 1 1/4″(32) | Vortex + Cutter | Direct | 29 | 0.06 | 3.6 | 35 | 285 | 0 | 203 | 546 | 
| GP22.2-2 | 2.2 | 2P/3 | 2″ (50) | Vortex + Cutter | Direct | 19 | 0.2 | 12 | 51 | 393 | 226 | 206 | 616 | 
| GP23.7-2 | 3.7 | 2P/3 | 5″ (50) | Vortex + Cutter | Direct | 26 | 0.2 | 12 | 53 | 393 | 226 | 206 | 616 | 
© 2022 KIRA PUMP MANUFACTURING CO., LTD.